The Revolution® Series is a positive displacement pump with both rotary lobe and circumferential piston rotor options. This is the ideal solution for pharmaceutical, personal care, foods, and more due to its cleanability, superior performance, and ease of maintenance. It can handle flows up to 399 GPM (91 m³/h).
Features & Benefits
Cleanability
- Efficient CIP (Clean In Place) ability is standard for all Revolution pumps
- Self draining pump head from innovative cusps & cusp reliefs
- Innovative seal design with no dead zones & a dynamic leak path
- No dead zones on front cover
Ease of Maintenance
- Fast, front loading seal changes while pump is still in line
- Front access shimming for setting rotor clearance significantly reduces maintenance time
- Convenient preventive maintenance parts kits available
Performance
- Improved volumetric efficiency in low & high viscosity applications
- Up to 15% better flow performance than competitors’ CIP configuration with CPP version
- Gentle handling of solids & shear sensitive products
- Long-life durability from heavy duty shafts, bearings & helical gears
- Less overhung load
Capacity
to 399GPM
to 91 m³/h
Viscosity
0 to 2,000,000 SSU
0 to 440,000 cSt
Pressure
to 450 PSI
to 31 Bar
Temperature
0 to 300 °F
0 to 150 °C
Options
Porting
Drives
Mounting
Sealing
Specifications
Model | Standard Port Size | Nominal Pump Rating (GPM) | Nominal Pump Rating (m³/h) | Maximum RPM | Maximum Pressure PSI | Maximum Pressure BAR |
---|---|---|---|---|---|---|
R0150X | 1.5" | 11 | 2.6 | 800 | 305 | 21 |
R0180P | 1.5" | 23 | 5.3 | 800 | 203 | 14 |
R0200X | 1.5" | 34 | 8 | 800 | 305 | 21 |
R0300X | 1.5" | 48 | 11 | 800 | 247 | 17 |
R0400X | 2" | 62 | 14 | 800 | 203 | 14 |
R0450X | 2" | 67 | 15 | 600 | 450 | 31 |
R0600P | 2.5" | 92 | 21 | 600 | 305 | 21 |
R0800X | 2.5" | 122 | 28 | 600 | 247 | 17 |
R1300X | 3" | 159 | 36 | 600 | 203 | 14 |
R1800X | 3" | 231 | 53 | 600 | 450 | 31 |
R1830X | 3" | 231 | 53 | 600 | 450 | 31 |
R2200X | 4" | 313 | 71 | 600 | 305 | 21 |
R2230X | 4" | 313 | 71 | 600 | 305 | 21 |
R2600P | 4" | 399 | 91 | 600 | 203 | 14 |
R2630P | 4" | 399 | 91 | 600 | 203 | 14 |
Specifications
Model | Standard Port Size | Nominal Pump Rating (GPM) | Nominal Pump Rating (m³/h) | Maximum RPM | Maximum Pressure PSI | Maximum Pressure BAR |
---|---|---|---|---|---|---|
R0150X | 1.5" | 16 | 3.6 | 1000 | 218 | 15 |
R0160L | 1.5" | 22 | 4.9 | 1000 | 145 | 10 |
R0180L | 1.5" | 29 | 6.6 | 1000 | 102 | 7 |
R0200X | 1.5" | 47 | 11 | 1000 | 203 | 14 |
R0300X | 1.5" | 66 | 15 | 1000 | 131 | 9 |
R0400X | 2" | 86 | 20 | 1000 | 102 | 7 |
R0450X | 2" | 95 | 22 | 800 | 218 | 15 |
R0800X | 2.5" | 173 | 39 | 800 | 131 | 9 |
R1300X | 3" | 226 | 51 | 800 | 102 | 7 |
R1800X | 3" | 246 | 56 | 600 | 218 | 15 |
R2200X | 4" | 333 | 76 | 600 | 116 | 8 |
Specifications
Model | Standard Port Size- Inlet | Standard Port Size- Outlet | Nominal Pump Rating (GPM) | Nominal Pump Rating (m³/h) | Maximum RPM | Maximum Pressure PSI | Maximum Pressure BAR |
---|---|---|---|---|---|---|---|
R0340X | 1.85 x 6.81" | 2" | 48 | 11 | 800 | 247 | 17 |
R0640X | 2.36 x 8.90" | 2.5" | 92 | 21 | 600 | 305 | 21 |
R1340X | 3.19 x 9.29" | 3" | 159 | 36 | 600 | 203 | 14 |
R2240X | 4.06 x 11.22" | 4" | 313 | 71 | 600 | 305 | 21 |
Photos
Videos

Orange Juice
Orange juice is the juice squeezed from the fruit of the orange tree and can be of many varieties such as blood orange, navel, Valencia, clementine and tangerine. Can be smooth or with the inclusion of fruit cells. Often produced and then concentrated to aid transport and storage then rehydrated at the point of use.

Vaccine
A vaccine is a biological preparation that provides active acquired immunity to a particular infectious disease. A vaccine typically contains an agent that resembles a disease-causing microorganism and is often made from weakened or killed forms of the microbe, its toxins, or one of its surface proteins.