Home | Contact Us | Pump School® | Site Map  

Viking Pump - Home  

Worldwide Leader Since 1911 for Positive Displacement Pumping Solutions
for Industrial, OEM, and Sanitary Applications

Link to IDEX Corporation


 About Viking


 Applications


 Products


 Literature


 Distribution


 Contact Us


 Service


 Engineering


 Employment


 Home


 

In-Line Gear Reducers - Size 70 Specifications
Size   Output Speed / Maximum HP (kW) at Given Input Speed Weight, with Solid Input Shaft
Ratio 1750 rpm 1450 rpm 1150 rpm 950 rpm Lbs. KG
70 4.57 382 / 94 (70) 317 / 79 (59) 251 / 64 (48) 208 / 57 (42.5) 243 110
5.85 299 / 82 (61) 247 / 68 (50) 196 / 54 (40) 162 / 49 (36)
6.25 280 / 79 (59) 232 / 67 (50) 184 / 54 (40) 152 / 48 (36)
7.46 234 / 66 (49) 194 / 56 (41) 154 / 45 (33) 127 / 41 (30)
8.00 218 / 66 (49) 181 / 54 (40) 143 / 43 (32) 118 / 38 (28)
9.52 183 / 53 (39) 152 / 45 (33) 120 / 37 (27) 100 / 32 (24)
10.2 171 / 52 (38) 142 / 42 (31) 112 / 33 (24) 93 / 29 (21)
11.2 156 / 45 (33) 129 / 38 (28) 102 / 31 (23) 84 / 27 (20)
13.0 134 / 40 (30) 111 / 33 (24) 88 / 26 (19) 73 / 23 (17)
14.1 124 / 37 (27) 102 / 31 (23) 81 / 25 (18) 67 / 22 (16)
15.3  114 / 34 (25) 94 / 28 (21) 75 / 22 (16) 62 / 20 (15)
16.7  104 / 31 (23) 86 / 25 (21) 68 / 20 (15) 56 / 17 (13)
19.3  90 / 27 (20) 75 / 22 (17) 59 / 17 (13) 49 / 15 (11)
22.9  76 / 23 (17) 63 / 19 (14) 50 / 14 (11) 41 / 13 (9)
27.7  63 / 19 (14) 52 / 15 (11) 41 / 12 (9) 34 / 10 (8)
34.7  50 / 15 (11) 41 / 12 (9) 33 / 9 (7) 27 / 8.7 (6.5)

About Viking Applications Products Distribution Contact Us Service Engineering Employment Home
Privacy Policy Terms of Access Copyright© 2003.  Viking Pump Inc., A Unit of IDEX Corporation.