Home | Contact Us | Pump School® | Site Map  

Viking Pump - Home  

Worldwide Leader Since 1911 for Positive Displacement Pumping Solutions
for Industrial, OEM, and Sanitary Applications

Link to IDEX Corporation


 About Viking


 Applications


 Products


 Literature


 Distribution


 Contact Us


 Service


 Engineering


 Employment


 Home


 

Standard Jacketed Universal Seal Series Specifications

Cast Iron, Ductile Iron and Steel Externals Models Size Std. Port (in.) Nominal Capacity at max. speed Max. Speed Weight
M3/hr GPM RPM KG Lbs.
H 1.5 3.4 15 1750 19 42
HL 1.5 6.8 30 1750 20 45
K 2.0 17 75 780 54 120
KK 2.0 23 100 780 57 125
L 2.0 31 135 640 79 175
LQ 2.5 31 135 640 86 190
LL 3.0 32 140 520 84 200
LS 3.0 46 200 640 86 210
Q 4.0 68 300 520 218 480
QS 6.0 114 500 520 263 580
N 6.0 138 600 350 370 810
R 8.0 250 1100 280 650 1435
RS 10.0 363 1600 280 718 1580
Stainless Steel Models H 1.5 2.3 10 1150 21 47
HL 1.5 4.5 20 1150 24 52
K 2.0 11.4 50 520 57 125
KK 2.0 14.8 65 520 59 130
L 2.0 20.5 90 420 70 175
LQ 2.5 20.5 90 420 95 210
LL 3.0 25 110 420 84 255
LS 3.0 36 160 520 86 230
Q 4.0 71 200 350 227 500
QS 6.0 71 310 350 272 600
N 6.0 138 600 350 370 810
R 8.0 250 1100 280 650 1435
RS 10.0 363 1600 280 718 1580

About Viking Applications Products Distribution Contact Us Service Engineering Employment Home
Privacy Policy Terms of Access Copyright© 2003.  Viking Pump Inc., A Unit of IDEX Corporation.