Home | Contact Us | Pump School® | Site Map  

Viking Pump - Home  

Worldwide Leader Since 1911 for Positive Displacement Pumping Solutions
for Industrial, OEM, and Sanitary Applications

Link to IDEX Corporation


 About Viking


 Applications


 Products


 Literature


 Distribution


 Contact Us


 Service


 Engineering


 Employment


 Home


 

Fully Jacketed Universal Seal Series Specifications

Cast Iron, Ductile Iron and Steel Externals Models Size Std. Port (in.) Nominal Capacity at max. speed Max. Speed
M3/hr GPM RPM
H 1.5 3.0 15 1750
HL 2.0 7.0 30 1750
K 2.0 17 75 780
KK 2.0 23 100 780
L 2.0 31 135 640
LQ 2.5 31 135 640
LL 3.0 32 140 520
LS 3.0 46 200 640
Q 4.0 68 300 520
QS 6.0 114 500 520
N 6.0 138 600 350
R 8.0 250 1100 280
RS 10.0 365 1600 280
P ¹ 10.0 340 1500 230
Stainless Steel Models H 1.5 2 10 1150
HL 1.5 5 20 1150
K 2.0 11 50 520
KK 2.0 15 65 520
LQ 2.5 21 90 420
LS 3.0 36 160 520
Q 4.0 71 200 350
QS 6.0 71 310 350
N 6.0 138 600 350
R 8.0 250 1100 280
RS 10.0 365 1600 280

 P ¹ - Available in Cast Iron Only

About Viking Applications Products Distribution Contact Us Service Engineering Employment Home
Privacy Policy Terms of Access Copyright© 2003.  Viking Pump Inc., A Unit of IDEX Corporation.