Home | Contact Us | Pump School® | Site Map  

Viking Pump - Home  

Worldwide Leader Since 1911 for Positive Displacement Pumping Solutions
for Industrial, OEM, and Sanitary Applications

Link to IDEX Corporation


 About Viking


 Applications


 Products


 Literature


 Distribution


 Contact Us


 Service


 Engineering


 Employment


 Home


 

Hydraulic Pump Specifications

Size Std. Port (in.) Displacement Nominal Capacity at 1750 RPM Nominal Capacity at Max. Speed Max. Speed Max. Pressure, Continuous Max. Pressure, Intermittent
in3/rev cm3/rev LPM GPM LPM GPM RPM Bar PSI Bar PSI
GP-0417 3/8 0.008 0.13 0.23 0.06 0.45 0.12 3600 52 750 52 750
GP-0418 3/8 0.017 0.28 0.49 0.13 0.98 0.26 3600 69 1000 69 1000
GP-0425 3/8 0.024 0.39 0.68 0.18 1.55 0.41 4000 86 1250 103 1500
GP-0435 3/8 0.033 0.54 0.94 0.25 2.2 0.57 4000 103 1500 121 1750
GP-0450 3/8 0.048 0.79 1.36 0.36 3.1 0.82 4000 86 1250 138 2000
GP-0470 3/8 0.067 1.10 1.93 0.51 4.5 1.2 4000 62 900 103 1500
GP-0518 3/8 0.094 1.54 2.7 0.7 5.3 1.4 3600 103 1500 103 1500
GP-0525 3/8 0.139 2.27 3.8 1.0 8.7 2.3 4000 138 2000 172 2500

GP-0535

3/8 0.194 3.18 5.3 1.4 12.1 3.2 4000 124 1800 172 2500
GP-0550 3/8 0.277 4.54 7.6 2.0 17.4 4.6 4000 86 1250 172 2500
GP-0570 1/2 0.388 6.36 10.6 2.8 24.2 6.4 4000 62 900 124 1800
GP-0510 1/2 0.548 8.98 15.1 4.0 31 8.2 3600 43 625 86 1250
GP-0514 1/2 0.761 12.47 21.2 5.6 43 11.5 3600 31 450 62 900
GP-0741 3/4 0.548 8.98 15.1 4.0 34 9.1 4000 155 2250 172 2500
GP-0758 3/4 0.765 12.53 21.2 5.6 48 12.8 4000 110 1600 172 2500
GP-0782 3/4 1.096 17.96 30.3 8.0 69 18.3 4000 77.6 1125 155 2250
GP-0711 1.0 1.530 25.07 42.4 11.2 87 23.0 3600 55 800 110 1600
GP-0716 1.0 2.192 35.92 60.6 16.0 124 32.9 3600 38 550 75.8 1100

About Viking Applications Products Distribution Contact Us Service Engineering Employment Home
Privacy Policy Terms of Access Copyright© 2003.  Viking Pump Inc., A Unit of IDEX Corporation.