Home | Contact Us | Pump School® | Site Map  

Viking Pump - Home  

Worldwide Leader Since 1911 for Positive Displacement Pumping Solutions
for Industrial, OEM, and Sanitary Applications

Link to IDEX Corporation


 About Viking


 Applications


 Products


 Literature


 Distribution


 Contact Us


 Service


 Engineering


 Employment


 Home


 

Spur Gear Single Pump Specifications
Size Std. Port (in.) Nominal Capacity at Max. Speed Max. Speed Max Pressure Weight
LPM GPM RPM Bar PSI KG Lbs.
SG-0417 0.375 0.23 0.06 1750 34 500 3 6
SG-0418 0.375 0.38 0.1 1750 34 500 3 6
SG-0425 0.375 0.75 0.2 1750 34 500 3 6
SG-0435 0.375 1.1 0.3 1750 34 500 3 6
SG-0450 0.375 1.5 0.4 1750 34 500 3 7
SG-0470 0.375 1.9 0.5 1750 34 500 3 7
SG-0518 0.5 2.6 0.7 1750 34 500 3 6
SG-0525 0.5 3.8 1.0 1750 34 500 3 6
SG-0535 0.5 5.3 1.4 1750 34 500 3 6
SG-0550 0.5 7.5 2.0 1750 34 500 3 7
SG-0570 0.5 10.6 2.8 1750 34 500 3 7
SG-0510 0.5 15 4.0 1750 34 500 4 8
SG-0514 0.75 21 5.6 1750 34 500 4 9
SG-0519 0.75 28 7.6 1750 27 400 5 10
SG-0528 0.75 42 11.2 1750 14 200 5 11
SG-0729 1.0 11.3 3.0 1750 34 500 6 14
SG-0741 1.0 15 4.0 1750 34 500 7 15
SG-0758 1.0 21 5.6 1750 34 500 8 17
SG-0782 1.0 30 8 1750 34 500 8 18
SG-0711 1.0 42 11.2 1750 34 500 9 19
SG-0716 1.0 60 16 1750 34 500 9 20
SG-0722 1.5 X 1.25 83 22 1750 34 500 16 36

SG-0732

1.5 X 1.25

121 32 1750 34 500 18 40

About Viking Applications Products Distribution Contact Us Service Engineering Employment Home
Privacy Policy Terms of Access Copyright© 2003.  Viking Pump Inc., A Unit of IDEX Corporation.