Home | Contact Us | Pump School® | Site Map  

Viking Pump - Home  

Worldwide Leader Since 1911 for Positive Displacement Pumping Solutions
for Industrial, OEM, and Sanitary Applications

Link to IDEX Corporation


 About Viking


 Applications


 Products


 Literature


 Distribution


 Contact Us


 Service


 Engineering


 Employment


 Home


 

Spur Gear Double Pump Specifications

Max. Pressure 34 Bar (500 PSI) all sizes.
Size  Std Port (in.) Nominal Capacity at 1750 RPM Weight
Bracket Section Head Section KG Lbs
LPM GPM LPM GPM
SG-041717 0.5 0.23 0.06 0.23 0.06 3.8 8.3
SG-041718 0.5 0.23 0.06 0.49 0.13 3.8 8.3
SG-041725 0.5 0.23 0.06 0.68 0.18 3.9 8.5
SG-041735 0.5 0.23 0.06 0.94 0.25 4.0 8.8
SG-041750 0.5 0.23 0.06 1.36 0.36 4.1 9
SG-041770 0.5 0.23 0.06 1.89 0.50 4.2 9.3
SG-041818 0.5 0.49 0.13 0.49 0.13 3.8 8.3
SG-041825 0.5 0.49 0.13 0.68 0.18 3.9 8.5
SG-041835 0.5 0.49 0.13 0.94 0.25 4.0 8.8
SG-041850 0.5 0.49 0.13 1.36 0.36 4.1 9
SG-041870 0.5 0.49 0.13 1.89 0.50 4.2 9.3
SG-042525 0.5 0.68 0.18 0.68 0.18 4.0 8.8
SG-042535 0.5 0.68 0.18 0.94 0.25 4.1 9
SG-042550 0.5 0.68 0.18 1.36 0.36 4.2 9.3
SG-042570 0.5 0.68 0.18 1.89 0.50 4.3 9.5
SG-043535 0.5 0.94 0.25 0.94 0.25 4.2 9.3
SG-043550 0.5 0.94 0.25 1.36 0.36 4.3 9.5
SG-043570 0.5 0.94 0.25 1.89 0.50 4.5 10
SG-045050 0.5 1.36 0.36 1.36 0.36 4.5 10
SG-045070 0.5 1.36 0.36 1.89 0.50 4.7 10.3
SG-047070 0.5 1.89 0.50 1.89 0.50 4.8 10.5
SG-051818 0.5 2.65 0.7 2.65 0.7 3.8 8.3
SG-051825 0.5 2.65 0.7 3.8 1.0 3.9 8.5
SG-051835 0.5 2.65 0.7 5.3 1.4 4.0 8.8
SG-051850 0.5 2.65 0.7 7.6 2.0 4.1 9
SG-051870 0.5 2.65 0.7 10.6 2.8 4.2 9.3
SG-051810 0.5 2.65 0.7 15.1 4.0 4.5 10
SG-051814 0.5 2.65 0.7 21.2 5.6 5.0 11
SG-052525 0.5 3.8 1.0 3.8 1.0 4.0 8.8
SG-052535 0.5 3.8 1.0 5.3 1.4 4.1 9
SG-052550 0.5 3.8 1.0 7.6 2.0 4.2 9.3
SG-052570 0.5 3.8 1.0 10.6 2.8 4.3 9.5
SG-052510 0.5 3.8 1.0 15.1 4.0 4.7 10.3
SG-052514 0.5 3.8 1.0 21.2 5.6 5.4 11.8
SG-053535 0.5 5.3 1.4 5.3 1.4 4.2 9.3
SG-053550 0.5 5.3 1.4 7.6 2.0 4.3 9.5
SG-053570 0.5 5.3 1.4 10.6 2.8 4.5 10
SG-053510 0.5 5.3 1.4 15.1 4.0 4.8 10.5
SG-053514 0.5 5.3 1.4 21.2 5.6 5.2 11.5
SG-055050 0.5 7.6 2.0 7.6 2.0 4.5 10
SG-055570 0.5 7.6 2.0 10.6 2.8 4.7 10.3
SG-055010 0.5 7.6 2.0 15.1 4.0 4.9 10.8
SG-055014 0.5 7.6 2.0 21.2 5.6 5.3 11.8
SG-057070 0.5 10.6 2.8 10.6 2.8 4.5 10
SG-057010 0.5 10.6 2.8 15.1 4.0 5.0 11
SG-057014 0.5 10.6 2.8 21.2 5.6 5.4 12
SG051010 0.5 15.1 4.0 15.1 4.0 5.2 11.5
SG-051014 0.5 15.1 4.0 21.2 5.6 5.8 12.8
SG-051414 0.5 21.2 5.6 21.2 5.6 6.3 13.8
SG-072929 1.0 10.6 2.8 10.6 2.8 14.0 30.8
SG-072941 1.0 10.6 2.8 15.1 4.0 14.5 32
SG-072958 1.0 10.6 2.8 21.2 5.6 15.2 33.5
SG-072982 1.0 10.6 2.8 30.3 8.0 15.6 34.5
SG-072911 1.0 10.6 2.8 42.4 11.2 16.2 35.8
SG-072916 1.0 10.6 2.8 60.5 16.0 16.8 37
SG-074141 1.0 15.1 4.0 15.1 4.0 15.0 33
SG-074158 1.0 15.1 4.0 21.2 5.6 15.6 34.5
SG-074182 1.0 15.1 4.0 30.3 8.0 16.2 35.8
SG-074111 1.0 15.1 4.0 42.4 11.2 16.8 37
SG-074116 1.0 15.1 4.0 60.5 16.0 17.2 38
SG-075858 1.0 21.2 5.6 21.2 5.6 16.5 36.3
SG-075882 1.0 21.2 5.6 30.3 8.0 17.0 37.5
SG-075811 1.0 21.2 5.6 42.4 11.2 17.5 38.5
SG-075816 1.0 21.2 5.6 60.5 16.0 17.9 39.5
SG-078282 1.0 30.3 8.0 30.3 8.0 17.5 38.5
SG-078211 1.0 30.3 8.0 42.4 11.2 17.9 39.5
SG-078216 1.0 30.3 8.0 60.5 16.0 18.5 40.8
SG-071111 1.0 42.4 11.2 42.4 11.2 18.5 40.8
SG-071116 1.0 42.4 11.2 60.5 16.0 19.0 41.8
SG-071616 1.0 60.5 16.0 60.5 16.0 19.5 43

About Viking Applications Products Distribution Contact Us Service Engineering Employment Home
Privacy Policy Terms of Access Copyright© 2003.  Viking Pump Inc., A Unit of IDEX Corporation.