Home | Contact Us | Pump School® | Site Map  

Viking Pump - Home  

Worldwide Leader Since 1911 for Positive Displacement Pumping Solutions
for Industrial, OEM, and Sanitary Applications

Link to IDEX Corporation


 About Viking


 Applications


 Products


 Literature


 Distribution


 Contact Us


 Service


 Engineering


 Employment


 Home


 

Mag Drive Spur Gear Pump Specifications

Size Std. Port (in.) Nominal Capacity at Max. Speed Max. Speed Max Pressure
LPM GPM RPM Bar PSI
SG-80417 0.375 0.23 0.06 1750 34 500
SG-80418 0.375 0.38 0.1 1750 34 500
SG-80425 0.375 0.75 0.2 1750 34 500
SG-80435 0.375 1.1 0.3 1750 34 500
SG-80450 0.375 1.5 0.4 1750 34 500
SG-80470 0.375 1.9 0.5 1750 34 500
SG-80518 0.5 2.6 0.7 1750 34 500
SG-80525 0.5 3.8 1.0 1750 34 500
SG-80535 0.5 5.3 1.4 1750 34 500
SG-80550 0.5 7.5 2.0 1750 34 500
SG-80570 0.5 10.6 2.8 1750 34 500
SG-80510 0.5 15 4.0 1750 34 500
SG-80514 0.75 21 5.6 1750 34 500
SG-80519 0.75 28 7.6 1750 27 400
SG-80528 0.75 42 11.2 1750 14 200
SG-80741 1.0 15 4.0 1750 34 500
SG-80758 1.0 21 5.6 1750 34 500
SG-80782 1.0 30 8 1750 34 500
SG-80711 1.0 42 11.2 1750 34 500
SG-80716 1.0 60 16 1750 34 500
SG-80722 1.5S, 1.25D 83 22 1750 34 500
SG-80732 1.5S, 1.25D 120 32 1750 34 500

 

About Viking Applications Products Distribution Contact Us Service Engineering Employment Home
Privacy Policy Terms of Access Copyright© 2003.  Viking Pump Inc., A Unit of IDEX Corporation.